For the results of the GFATM SR Selection Process kindly see below the selected organisations for each disease. Individual communications will go to the selected organisations with further information with the least possible delay. We thank all applicants for their interest and submissions.
TB | HIV | Malaria |
---|---|---|
Asian Harm Reduction Network (AHRN) | Asian Harm Reduction Network (AHRN) | American Refugee Committee (ARC) International |
The International Organisation for Migration (IOM) | The International HIV/AIDS Alliance | Health Poverty Action (HPA) |
Malteser International | The International Organisation for Migration (IOM) | The International Organisation for Migration (IOM) |
Medical Action Myanmar (MAM) | Malteser International | Malteser International |
Myanmar Health Assistant Association (MHAA) | Medical Action Myanmar (MAM) | Medical Action Myanmar (MAM) |
Myanmar Medical Association (MMA) | Myanmar Anti-Narcotics Association (MANA) | Myanmar Council of Churches (MCC) |
PyiGyi Khin (PGK) | Médicins du Monde MDM | Myanmar Health Assistant Association (MHAA) |
Population Services International (PSI) | Myanmar Positive Group (MPG) | Myanmar Medical Association (MMA) |
International Union Against Tuberculosis and Lung Disease | Médicins Sans Frontières (MSF) Switzerland | Myanmar Red Cross Society (MRCS) |
Médicins Sans Frontières (MSF) Holland | Population Services International (PSI) | |
Marie Stopes International (MSI) | Save the Children (SCI) | |
PyiGyi Khin (PGK) | Shoklo Malaria Research Unit (SMRU) | |
Population Services International (PSI) | ||
Première UrgenceInternationale (PUI) Myanmar | ||
International Union Against Tuberculosis and Lung Disease |